Centaurus Amateur Astronomy Observatory Skopelos weather
Latitude N 39° 07' 23" Longitude E 23° 42' 13" Elevation 300 ft
Records began on 26 Φεβρουάριος 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,4 °C | at 11:58 πμ on 11 Ιανουάριος 2016 |
| Lowest Temperature | -3,0 °C | at 8:40 πμ on 08 Ιανουάριος 2017 |
| Highest Dew Point | 1672,0 °C | at 5:37 μμ on 17 Ιανουάριος 2016 |
| Lowest Dew Point | -9343,0 °C | at 11:46 πμ on 12 Ιανουάριος 2017 |
| Highest Apparent Temperature | 23,3 °C | at 11:58 πμ on 11 Ιανουάριος 2016 |
| Lowest Apparent Temperature | -20,1 °C | at 8:02 μμ on 27 Ιανουάριος 2017 |
| Lowest Wind Chill Temperature | -10,7 °C | at 10:29 πμ on 08 Ιανουάριος 2017 |
| Highest Heat Index | 24,4 °C | at 11:58 πμ on 11 Ιανουάριος 2016 |
| Highest Minimum | 14,9 °C | at 5:34 πμ on 12 Ιανουάριος 2016 |
| Lowest Maximum | -0,6 °C | at 12:54 μμ on 08 Ιανουάριος 2017 |
| Highest Humidity | 100 % | at 12:00 πμ on 01 Ιανουάριος 2015 |
| Lowest Humidity | 2 % | at 6:22 μμ on 19 Ιανουάριος 2016 |
| Highest Daily Range | 14,0 °C | on 18 Ιανουάριος 2015 |
| Lowest Daily Range | 1,4 °C | on 29 Ιανουάριος 2017 |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | at 12:42 πμ on 28 Ιανουάριος 2015 |
| Highest Hourly Rainfall | 858,6 mm | at 6:24 μμ on 07 Ιανουάριος 2016 |
| Highest Daily Rainfall | 23942,0 mm | on 16 Ιανουάριος 2016 |
| Highest Monthly Rainfall | 86005,0 mm | Ιανουάριος 2017 |
| Longest Dry Period | 6 days | to 31 Ιανουάριος 2016 |
| Longest Wet Period | 10 days | to 22 Ιανουάριος 2016 |
| Wind | ||
| Highest Wind Gust | 184 km/h | at 10:30 μμ on 15 Ιανουάριος 2016 |
| Highest Wind Speed Average | 1,3E3 km/h | at 5:16 μμ on 18 Ιανουάριος 2016 |
| Highest Daily Wind Run | 2058,8 km | on 18 Ιανουάριος 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 926,5 hPa | at 11:04 μμ on 12 Ιανουάριος 2017 |
| Highest Pressure (sl) | 1182,5 hPa | at 8:46 πμ on 14 Ιανουάριος 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 21/5/2017 8:45:00 μμ
powered by
Cumulus v1.9.4 (1089)