Centaurus Amateur Astronomy Observatory Skopelos weather
Latitude N 39° 07' 23" Longitude E 23° 42' 13" Elevation 300 ft
Records began on 26 Φεβρουάριος 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 68,4 °C | at 6:10 πμ on 18 Ιούλιος 2014 |
| Lowest Temperature | -33,7 °C | at 3:56 πμ on 10 Φεβρουάριος 2016 |
| Highest Dew Point | 1728,0 °C | at 3:49 πμ on 29 Δεκέμβριος 2016 |
| Lowest Dew Point | -1,998E4 °C | at 11:27 πμ on 12 Σεπτέμβριος 2014 |
| Highest Apparent Temperature | 67,4 °C | at 2:18 πμ on 12 Ιούνιος 2016 |
| Lowest Apparent Temperature | -125,6 °C | at 2:38 μμ on 16 Μάρτιος 2014 |
| Lowest Wind Chill Temperature | -46,8 °C | at 10:41 μμ on 28 Δεκέμβριος 2016 |
| Highest Heat Index | 95,4 °C | at 1:57 μμ on 12 Σεπτέμβριος 2014 |
| Highest Minimum | 37,4 °C | at 10:01 πμ on 15 Αύγουστος 2015 |
| Lowest Maximum | -0,6 °C | at 12:54 μμ on 08 Ιανουάριος 2017 |
| Highest Humidity | 100 % | at 1:05 πμ on 02 Μάρτιος 2014 |
| Lowest Humidity | 2 % | at 9:52 πμ on 16 Μάρτιος 2014 |
| Highest Daily Range | 68,0 °C | on 29 Ιούλιος 2015 |
| Lowest Daily Range | 0,0 °C | on 15 Αύγουστος 2015 |
| Rainfall | ||
| Highest Rain Rate | 921,1 mm/hr | at 10:52 μμ on 15 Νοέμβριος 2015 |
| Highest Hourly Rainfall | 994,2 mm | at 5:33 μμ on 19 Μάρτιος 2014 |
| Highest Daily Rainfall | 38693,0 mm | on 12 Σεπτέμβριος 2014 |
| Highest Monthly Rainfall | 1,5032E5 mm | Οκτώβριος 2015 |
| Longest Dry Period | 23 days | to 08 Ιούλιος 2014 |
| Longest Wet Period | 14 days | to 09 Δεκέμβριος 2016 |
| Wind | ||
| Highest Wind Gust | 207 km/h | at 6:21 πμ on 03 Αύγουστος 2015 |
| Highest Wind Speed Average | 1,47E3 km/h | at 2:58 πμ on 15 Αύγουστος 2015 |
| Highest Daily Wind Run | 5863,5 km | on 15 Αύγουστος 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 900,9 hPa | at 1:44 μμ on 02 Μάρτιος 2017 |
| Highest Pressure (sl) | 1193,9 hPa | at 6:33 πμ on 18 Μάρτιος 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 21/5/2017 8:45:00 μμ
powered by
Cumulus v1.9.4 (1089)