Centaurus Amateur Astronomy Observatory Skopelos weather
Latitude N 39° 07' 23" Longitude E 23° 42' 13" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 0,0 °C | 10:00 πμ on 01 Μάιος |
| Lowest Temperature | 0,0 °C | 10:00 πμ on 01 Μάιος |
| Highest Dew Point | 0,0 °C | 10:00 πμ on 01 Μάιος |
| Lowest Dew Point | -9343,0 °C | 4:47 πμ on 08 Μάιος |
| Highest Apparent Temperature | -8,3 °C | 4:25 πμ on 15 Μάιος |
| Lowest Apparent Temperature | -8,7 °C | 5:26 μμ on 12 Μάιος |
| Lowest Wind Chill Temperature | -6,3 °C | 5:26 μμ on 12 Μάιος |
| Highest Heat Index | 0,0 °C | 10:00 πμ on 01 Μάιος |
| Highest Minimum | 0,0 °C | 01 Μάιος |
| Lowest Maximum | 0,0 °C | 01 Μάιος |
| Highest Humidity | 39 % | 10:00 πμ on 01 Μάιος |
| Lowest Humidity | 39 % | 10:00 πμ on 01 Μάιος |
| Highest Daily Range | 0,0 °C | 01 Μάιος |
| Lowest Daily Range | 0,0 °C | 01 Μάιος |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 10:00 πμ on 01 Μάιος |
| Highest Hourly Rainfall | 0,0 mm | 10:00 πμ on 01 Μάιος |
| Highest Daily Rainfall | 0,0 mm | 01 Μάιος |
| Longest Dry Period | 23 days | to 20 Μάιος |
| Longest Wet Period | 0 days | to 01 Μάιος |
| Wind | ||
| Highest Wind Gust | 91 km/h | 4:25 πμ on 15 Μάιος |
| Highest Wind Speed 10-minute Average | 28 km/h | 5:26 μμ on 12 Μάιος |
| Highest Daily Wind Run | 673,9 km | 13 Μάιος |
| Pressure | ||
| Lowest Pressure (sl) | 993,4 hPa | 9:23 πμ on 09 Μάιος |
| Highest Pressure (sl) | 1015,1 hPa | 10:04 πμ on 16 Μάιος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 21/5/2017 8:45:00 μμ
powered by
Cumulus v1.9.4 (1089)