Centaurus Amateur Astronomy Observatory Skopelos weather
Latitude N 39° 07' 23" Longitude E 23° 42' 13" Elevation 300 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 10:00 |
| Low Temperature | 0,0 °C | at 10:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -8,3 °C | at 10:00 |
| Low Apparent Temperature | -8,3 °C | at 10:00 |
| Low Wind Chill | -6,1 °C | at 10:00 |
| High Heat Index | 0,0 °C | at 10:00 |
| High Humidity | 39 % | at 10:00 |
| Low Humidity | 39 % | at 10:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0,0 mm | at 10:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 23 | |
| Wind | ||
| Highest Gust | 91 km/h | at 10:00 |
| Highest Speed (10 minute average) | 26 km/h (F4) | at 10:00 |
| Wind Run | 282,9 km | |
| Dominant Direction | 336° NNW | |
| Pressure | ||
| High Pressure (SL) | 1001,9 hPa | at 20:37 |
| Low Pressure (SL) | 999,5 hPa | at 16:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 21/5/2017 8:45:00 μμ
powered by
Cumulus
v1.9.4 (1089)