Centaurus Amateur Astronomy Observatory Skopelos weather
Latitude N 39° 07' 23" Longitude E 23° 42' 13" Elevation 300 ft
Temperature and Humidity | ||
Highest Temperature | 25,9 °C | 4:42 μμ on 25 Μάρτιος |
Lowest Temperature | -32,4 °C | 12:55 μμ on 02 Μάρτιος |
Highest Dew Point | 1669,0 °C | 11:21 πμ on 31 Μάρτιος |
Lowest Dew Point | -9874,0 °C | 2:17 πμ on 11 Μάρτιος |
Highest Apparent Temperature | 23,0 °C | 3:44 μμ on 25 Μάρτιος |
Lowest Apparent Temperature | -37,5 °C | 12:55 μμ on 02 Μάρτιος |
Lowest Wind Chill Temperature | -39,4 °C | 12:55 μμ on 02 Μάρτιος |
Highest Heat Index | 25,9 °C | 4:42 μμ on 25 Μάρτιος |
Highest Minimum | 15,8 °C | 06 Μάρτιος |
Lowest Maximum | -0,6 °C | 08 Ιανουάριος |
Highest Humidity | 100 % | 7:21 μμ on 08 Ιανουάριος |
Lowest Humidity | 2 % | 11:02 μμ on 12 Ιανουάριος |
Highest Daily Range | 47,6 °C | 02 Μάρτιος |
Lowest Daily Range | 0,0 °C | 27 Φεβρουάριος |
Rainfall | ||
Highest Rain Rate | 316,8 mm/hr | 5:37 πμ on 16 Μάρτιος |
Highest Hourly Rainfall | 851,7 mm | 12:33 μμ on 21 Φεβρουάριος |
Highest Daily Rainfall | 24057,0 mm | 06 Απρίλιος |
Highest Monthly Rainfall | 1,2285E5 mm | Απρίλιος |
Longest Dry Period | 23 days | to 20 Μάιος |
Longest Wet Period | 10 days | to 19 Ιανουάριος |
Wind | ||
Highest Wind Gust | 184 km/h | 8:39 μμ on 06 Ιανουάριος |
Highest Wind Speed 10-minute Average | 1,06E3 km/h | 11:12 πμ on 14 Ιανουάριος |
Highest Daily Wind Run | 1637,2 km | 07 Ιανουάριος |
Pressure | ||
Lowest Pressure (sl) | 900,9 hPa | 1:44 μμ on 02 Μάρτιος |
Highest Pressure (sl) | 1182,5 hPa | 5:15 πμ on 16 Μάρτιος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 21/5/2017 8:45:00 μμ
powered by
Cumulus v1.9.4 (1089)